<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest to Make Money</title>
	<atom:link href="http://investtomakemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investtomakemoney.com</link>
	<description>Invest to Make Money - Beginning Investing - How to Invest</description>
	<lastBuildDate>Sun, 14 Aug 2011 23:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Principles of a Portfolio</title>
		<link>http://investtomakemoney.com/principles-of-a-portfolio/</link>
		<comments>http://investtomakemoney.com/principles-of-a-portfolio/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:16:45 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[invest to make money]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[principles of a portfolio]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=654</guid>
		<description><![CDATA[In order to be success in investments, you must understand the basics and the principles of a portfolio. Investment portfolios can be structured for any risk level from the most conservative to the most aggressive. Understanding your risk limits is the first step to having an investment strategy that works for you and your lifestyle. [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/principles-of-a-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Bond Investing</title>
		<link>http://investtomakemoney.com/basics-of-bond-investing/</link>
		<comments>http://investtomakemoney.com/basics-of-bond-investing/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:55:40 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[basics of bond investing]]></category>
		<category><![CDATA[bond investing]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=650</guid>
		<description><![CDATA[One of the hardest parts of learning how to invest to make money is learning the different types of investments and which ones are right for your situation.   The basics of bond investing are very easy to understand once you learn some of the basic concepts.  A bond is the flip side of stocks.  When [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/basics-of-bond-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Invest Money</title>
		<link>http://investtomakemoney.com/ways-to-invest-money/</link>
		<comments>http://investtomakemoney.com/ways-to-invest-money/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:10:08 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[easy way to invest money]]></category>
		<category><![CDATA[invest money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[way to invest money]]></category>
		<category><![CDATA[ways to invest money]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=647</guid>
		<description><![CDATA[There are so many ways to invest money that you will first need to determine your investment goals, whether you want to invest short term or long term and then decide which investment strategy is going to meet your personal goals and needs. Savings accounts have always been an easy way to invest money but [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/ways-to-invest-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Broker Ratings</title>
		<link>http://investtomakemoney.com/online-broker-ratings/</link>
		<comments>http://investtomakemoney.com/online-broker-ratings/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:28:13 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[broker ratings]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[online broker ratings]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=644</guid>
		<description><![CDATA[As a general rule of thumb, online broker ratings indicate the level of satisfaction and customer service with that particular online brokerage firm.  There are several sources that provide online broker ratings and each source may have its own set of criteria, therefore you could find different ratings for the same online broker.  You need [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/online-broker-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Investing</title>
		<link>http://investtomakemoney.com/money-market-investing/</link>
		<comments>http://investtomakemoney.com/money-market-investing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:48:34 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[money market investing]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=632</guid>
		<description><![CDATA[Money market investing will offer you many of the same features as investing in certificates of deposits.  The investment is a relatively safe investment.  The difference between money market investing and certificates is that money markets have the added feature of a checking account.  A money market is technically speaking the same thing as a [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/money-market-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Invest</title>
		<link>http://investtomakemoney.com/learning-to-invest/</link>
		<comments>http://investtomakemoney.com/learning-to-invest/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:30:36 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learning to invest]]></category>
		<category><![CDATA[short term investments]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=628</guid>
		<description><![CDATA[Learning to invest can be fun and exciting if you learn the basics first.  There are so many investment options today that making the right choice can be confusing in the beginning.  Learning to invest is simply a matter of doing a lot of research so you understand the different tools and systems that are [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/learning-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning How To Invest</title>
		<link>http://investtomakemoney.com/learning-how-to-invest/</link>
		<comments>http://investtomakemoney.com/learning-how-to-invest/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:19:27 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[learn to invest]]></category>
		<category><![CDATA[learning how to invest]]></category>
		<category><![CDATA[learning to invest]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=626</guid>
		<description><![CDATA[Learning how to invest can be relatively painless and the rewards can be great if you understand the basics first.  When you are first learning how to invest, you need to determine your investment goals, such as retirement, a college fund for the kids, a once in a life time trip, and so on.  By [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/learning-how-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Invest Money</title>
		<link>http://investtomakemoney.com/learn-to-invest-money/</link>
		<comments>http://investtomakemoney.com/learn-to-invest-money/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:02:21 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[invest money]]></category>
		<category><![CDATA[learn to invest]]></category>
		<category><![CDATA[learn to invest money]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=624</guid>
		<description><![CDATA[Learn to invest money wisely and you can create your own wealth.  There are many different types of investments, such as stocks, mutual funds, foreign currency and many more.  Depending on which investment strategy that fits your particular goals or interests learn the basics of that strategy prior to investing any money.  When selecting an [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/learn-to-invest-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Stock Trading</title>
		<link>http://investtomakemoney.com/learn-stock-trading/</link>
		<comments>http://investtomakemoney.com/learn-stock-trading/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:48:54 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[learn stock trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=622</guid>
		<description><![CDATA[Stock trading can provide you with extra income and can be quite fun if you are good at picking the correct stocks.  Most people are not interested enough to learn stock trading, they just want to follow the latest tips that their friends and neighbors have given them.  Most of the time tips obtained from [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/learn-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Money Advice</title>
		<link>http://investtomakemoney.com/investing-money-advice/</link>
		<comments>http://investtomakemoney.com/investing-money-advice/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:37:34 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Investment Tips]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing money advice]]></category>

		<guid isPermaLink="false">http://investtomakemoney.com/?p=616</guid>
		<description><![CDATA[You will find that you will receive all kinds of investing money advice from friends, families and neighbors.  Usually this type of advice is not based on research or due diligence.  Once you’ve decided to start investing, the best way to get reliable investing money advice is to do a little research. Investing is a [...]]]></description>
		<wfw:commentRss>http://investtomakemoney.com/investing-money-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

